|
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 20 of 25 listings
|
Pages:
1
2
>
|
| Address | Price | Acreage | Zoning | | |
| Stanley St | $260,000 | .37 | Residential | | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 153 Radcliffe Rd | $379,000 | 3000 | 2.00 | 2.00 | View Detail |
| 140 Sunset Ave | $579,000 | 5246 | 4.00 | 2.00 | View Detail |
| | $989,000 | | 4 | 4.00 | View Detail |
| 1406 Washington Ave | $368,999 | 3920 | 2.00 | 1.00 | View Detail |
| 2877 Bay Dr | $1,100,000 | 7047 | 4.00 | 3.00 | View Detail |
| | $409,000 | | 3 | 2.00 | View Detail |
| 46 Indiana Ave | $549,000 | 3420 | 4.00 | 2.00 | View Detail |
| 700 Shore Rd | $350,000 | | 1 | 1.00 | View Detail |
| Stanley St | $429,000 | 1600 | 3.00 | 2.00 | View Detail |
| 7 Bells Ct | $799,000 | 3000 | 4.00 | 3.00 | View Detail |
| 2 Smith St | $585,000 | 1850 | 3.00 | 3.00 | View Detail |
| 800 Willis Ave | $339,000 | | 1 | 2.00 | View Detail |
| 1247 Mara Ct | $879,000 | 2700 | 4.00 | 3.00 | View Detail |
| | $589,000 | | 2 | 3.00 | View Detail |
| 172 W 4th St | $410,000 | 10000 | 4.00 | 3.00 | View Detail |
| 296 Sheep Pasture Rd | $449,000 | 24829 | 5.00 | 3.00 | View Detail |
| 3662 Hilaire Way | $499,000 | 6000 | 4.00 | 2.00 | View Detail |
| 1442 12th St | $429,000 | 6660 | 3.00 | 2.00 | View Detail |
| 314 17th St | $359,000 | 7500 | 3.00 | 1.00 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 20 of 25 listings
|
Pages:
1
2
>
|
|
|
|
|